<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Intuitive Wireframing With Balsamiq Mockups</title>
	<atom:link href="http://www.suberapps.com/2009/11/18/intuitive-wireframing-with-balsamiq-mockups/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suberapps.com/air-apps/intuitive-wireframing-with-balsamiq-mockups/</link>
	<description>Everything apps - news, reviews and discoveries</description>
	<lastBuildDate>Sun, 29 Jan 2012 11:12:13 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Max</title>
		<link>http://www.suberapps.com/air-apps/intuitive-wireframing-with-balsamiq-mockups/comment-page-1/#comment-4778</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Tue, 15 Mar 2011 19:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.suberapps.com/?p=1707#comment-4778</guid>
		<description>Thanks for posting. Another HTML interactive tool you might want to check out is Tiggr – &lt;a href=&quot;http://gotiggr.com&quot; rel=&quot;nofollow&quot;&gt;http://gotiggr.com&lt;/a&gt;. With Tiggr you can create, share and preview Web and mobile HTML prototypes. The key is that you can create interactive HTML prototypes with navigation which you can view and test in any browser.</description>
		<content:encoded><![CDATA[<p>Thanks for posting. Another HTML interactive tool you might want to check out is Tiggr – <a href="http://gotiggr.com" rel="nofollow">http://gotiggr.com</a>. With Tiggr you can create, share and preview Web and mobile HTML prototypes. The key is that you can create interactive HTML prototypes with navigation which you can view and test in any browser.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.suberapps.com/air-apps/intuitive-wireframing-with-balsamiq-mockups/comment-page-1/#comment-826</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 24 Nov 2009 15:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.suberapps.com/?p=1707#comment-826</guid>
		<description>Hi SUBERAPPS!

A similar tool to balsamiq is www.pidoco.com. 

Completely web based and with many collaborative and usability testign features. MIght be worth a review?

Michael
from pidoco°</description>
		<content:encoded><![CDATA[<p>Hi SUBERAPPS!</p>
<p>A similar tool to balsamiq is <a href="http://www.pidoco.com" rel="nofollow">http://www.pidoco.com</a>. </p>
<p>Completely web based and with many collaborative and usability testign features. MIght be worth a review?</p>
<p>Michael<br />
from pidoco°</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forex robot</title>
		<link>http://www.suberapps.com/air-apps/intuitive-wireframing-with-balsamiq-mockups/comment-page-1/#comment-751</link>
		<dc:creator>forex robot</dc:creator>
		<pubDate>Thu, 19 Nov 2009 16:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.suberapps.com/?p=1707#comment-751</guid>
		<description>Nice post &amp; nice blog. I love both.</description>
		<content:encoded><![CDATA[<p>Nice post &amp; nice blog. I love both.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

